TP-Link TL-SG108PE V4 8-Port
- Eight 10/100/1000Mbps RJ45 ports
- Equipped with four 802.3af/at PoE+ ports with up to 30W for each port, data, and power can be transferred on one single cable
- Supports PoE power up to 64 W for all PoE ports*
- Provides network monitoring, traffic prioritization, VLAN features, and PoE Auto Recovery
- Simple network set-up on top of plug-and-play connectivity
- Web-based user interface and Easy Smart Configuration Utility simplify configuration
- Fanless design lowers energy consumption and eliminates operating noise
Specifications
| Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p, IEEE 802.3at |
|---|---|
| Interface | Eight 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
| Fan Quantity | Fanless |
| Power Supply | External Power Adapter (Output: 53.5 VDC/1.31 A) |
| PoE Ports (RJ45) | Standard: 802.3 af/at compliant PoE Ports: Port 1- Port 4 PoE Power Budget: 64W |
| Dimensions ( W x D x H ) | 6.2 × 4.0 × 1.0 in (158 × 101 × 25 mm) |
| Max Power Consumption | 4.43 W (220V / 50Hz with no PD connected) 75.13 W (220V / 50Hz with 64 W PD connected) |
| Max Heat Dissipation | 15.11 BTU/h (with no PD connected) 256.19 BTU/h (with 64 W PD connected) |
| PERFORMANCE | |
|---|---|
| Switching Capacity | 16 Gbps |
| Packet Forwarding Rate | 11.9 Mpps |
| MAC Address Table | 4 K |
| Packet Buffer Memory | 1.5 Mb |
| Jumbo Frame | 16 KB |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | Support Port-Based/802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
| L2 Features | IGMP Snooping V1/V2/V3 Static Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
| VLAN | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
| PoE | Extend Mode** PoE Auto Recovery |
| Management | Web-based GUI Easy Smart Configuration Utility |
| Transmission Method | Store-And-Forward |






